| Supplement Facts |
Serving Size: 3 tablets Servings Per Container: 30 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (50% as Palmitate, 50% as Beta Carotene from Dunaliella) | 10000IU | 200 |
| Vitamin C (as Ascorbic Acid) | 300mg | 500 |
| Vitamin D (as D3 Cholecalciferol) | 400IU | 100 |
| Vitamin E (as d-alpha Tocopheryl Succinate) | 30IU | 100 |
| Vitamin K (as Phytonadione) | 150mcg | 188 |
| Vitamin B-1 (as Thiamin Mononitrate) | 30mg | 2000 |
| Riboflavin (Vitamin B-2) | 30mg | 1765 |
| Niacin (as Niacinamide) | 30mg | 150 |
| Vitamin B-6 (as Pyridoxine) | 30mg | 1500 |
| Folic Acid | 400mcg | 100 |
| Biotin | 300mcg | 100 |
| Vitamin B-5 (as Calcium Pantothenate) | 30mg | 300 |
| Calcium (as Carbonate, Citrate) | 300mg | 30 |
| Iron (as Amino Acid Chelate) | 9mg | 50 |
| Magnesium (as Oxide, Amino Acid Chelate) | 300mg | 75 |
| Zinc (as Amino Acid Chelate) | 10mg | 67 |
| Selenium (as Selenomethionine) | 50mcg | 71 |
| Copper (as Amino Acid Chelate) | 1mg | 51 |
| Manganese (as Amino Acid Chelate) | 3mg | 150 |
| Chromium (as Amino nicotinate) | 200mcg | 168 |
| Molybdenum (as Amino Acid Chelate) | 252mcg | 336 |
| Citrus Bioflavonoid Complex | 75mg | * |
| Rutin | 45mg | * |
| Hesperidin | 45mg | * |
| Choline (as Bitartrate) | 30mg | * |
| Inositol | 30mg | * |
| PABA (para-Aminobenzoic Acid) | 30mg | * |
| Mixed Carotenoid Complex | 60mg | * |
| Gentle Digestion Support Blend | 486mg | |
| Protease (4866 HUT*), Amylase (1688 DU*), Lipase (18 LU*), Cellulase (20 CU*), Betaine HCI (30 mg*), | | |
| Ginger [rhizome] (414 mg*), | | |
| Lactobacillus Sporogenes - 75 million CFU | | * |
| Nourishing Vegetable Complex | 306mg | * |
| -(equivalent to 756 mg of vegetable powder) Organic Spirulina, Chlorophyll, 4:1 Juice Concentrates: | | |
| -Kale, Spinach, Dandelion Greens, Beet | | |
| DermaComplex Herbal Blend | 585mg | * |
| -(equivalent to 2529 mg of herbal powder) 5:1 Herbal Extracts: Oregon Grape [root] | | |
| -Vitex (Chaste Tree) [seed] 4:1 Herbal Extracts: Carrot [root], Ginger [rhizome], | | |
| -Dandelion [whole plant], Stinging Nettle [tops], Burdock [root], Yellow Dock [root], | | |
| -Red Clover [flower] | | |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|