| Supplement Facts |
Serving Size: 1 tablet Servings Per Container: 90 |
| Ingredient | Amount | % Daily Value** |
| Vitamin A (as beta-carotene) | 900mcg | 100 |
| Vitamin C (as ascorbic acid) | 55mg | 61 |
| Vitamin D (as cholecalciferol) | 50mcg | 250 |
| Vitamin E (as d-alpha tocopheryl succinate) | 7.5mg | 50 |
| Thiamin (as thiamin mononitrate) | 8mg | 667 |
| Riboflavin (vitamin B2) | 8mg | 615 |
| Niacin (as niacinamide) | 24mg | 150 |
| Vitamin B6 (as pyridoxine hydrochloride) | 13mg | 765 |
| Folate (as folic acid) (240mcg folic acid) | 400mcg | 100 |
| Vitamin B12 (as methylcobalamin) | 50mcg | 2083 |
| Biotin | 30mcg | 100 |
| Pantothenic Acid (as calcium pantothenate) | 10mg | 200 |
| Choline (as choline bitartrate) | 55mg | 10 |
| Calcium (from mineral-rich algae) | 75mg | 6 |
| Magnesium (as marine magnesium extract from sea water) | 75mg | 18 |
| Zinc (as zinc citrate) | 11mg | 100 |
| Selenium (as selenomethionine) | 55mcg | 100 |
| Manganese (as manganese citrate) | 2.3mg | 100 |
| Chromium (as chromium emblicate complex) | 35mcg | 100 |
| Molybdenum (as molybdenum amino acid chelate) | 45mcg | 100 |
| Organic Rainbow Vibrant Foods Blend | 75mg | † |
| -Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic | | |
| -spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), | | |
| -organic cranberry (fruit) | | |
| Active Adult Support Blend | 59mg | † |
| -Coenzyme Q10 (CoQ10), organic chlorella, rosemary (leaf) essential oil, lutein, lycopene | | |
| Digestive Support Blend | 17mg | † |
| -Betaine hydrochloride, amylase (153 DU†), protease (612 HUT†), xylanase (82 XU†), maltase (4 DP†), | | |
| -glucoamylase (0.4 AGU†), hemicellulase (63 HCU†), beta-glucanase (18 BGU†), phytase (0.04 FTU†), | | |
| -cellulase (24 CU†), bromelain (5102 PU†), alpha-galactosidase (4 GalU†), lipase (23 FIP†), lactase | | |
| -(7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | | |
| Lemon (peel) bioflavonoids | 25mg | † |
| Inositol | 10mg | † |
| Boron (as boron glycinate) | 1mg | † |
| |
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established.
|